Games Update Center
New sets & products in the last 24h, recent activity on existing sets, and a timetable of upcoming Yu-Gi-Oh products with the latest news.
Timestamp caveat: the
sets, prints and cards tables have no true creation timestamp — only last_synced_at, which is touched on every upsert. “Last 24h” below therefore means synced/touched in the last 24h (best-effort proxy for new), not strictly created. rarities has no timestamp at all, and listings is fully rewritten each scrape run (so per-row recency is not meaningful) — listing/rarity counts are derived from prints synced in the window.New sets (synced in last 24h)
| SGX2 | Speed Duel GX: Midterm Paradox | 2022-10-07 | 21 | 0 | 19 | 2 | 2026-06-19 |
| DABL | Darkwing Blast | 2022-10-21 | 106 | 0 | 101 | 5 | 2026-06-19 |
| OP20 | OTS Tournament Pack 20 | 2022-10-26 | 27 | 0 | 27 | 3 | 2026-06-19 |
| MAMA | Magnificent Mavens | 2022-11-04 | 138 | 0 | 114 | 1 | 2026-06-19 |
| BLCR | Battles of Legend: Crystal Revenge | 2022-11-18 | 107 | 0 | 105 | 3 | 2026-06-19 |
| SDBE | Structure Deck: Saga of Blue Eyes White Dragon (2020 Date Reprint) | 2022-11-24 | 40 | 0 | 40 | 3 | 2026-06-19 |
| SR13 | Structure Deck: Dark World | 2022-12-02 | 45 | 0 | 45 | 3 | 2026-06-19 |
| AMDE | Amazing Defenders | 2023-01-20 | 75 | 0 | 60 | 4 | 2026-06-19 |
| OP21 | OTS Tournament Pack 21 | 2023-02-08 | 27 | 0 | 27 | 3 | 2026-06-19 |
| PHHY | Photon Hypernova | 2023-02-10 | 106 | 0 | 101 | 5 | 2026-06-19 |
| SDBT | Structure Deck: Beware of Traptrix | 2023-02-24 | 46 | 0 | 46 | 3 | 2026-06-19 |
| STP5 | Speed Duel: Tournament Pack 5 | 2023-03-08 | 35 | 0 | 35 | 3 | 2026-06-19 |
| MAZE | Maze of Memories | 2023-03-10 | 82 | 0 | 67 | 4 | 2026-06-19 |
| SGX3 | Speed Duel GX: Duelists of Shadows | 2023-03-31 | 240 | 0 | 219 | 2 | 2026-06-19 |
| SRL-EN | Spell Ruler (25th Anniversary Edition) | 2023-04-21 | 104 | 0 | 104 | 5 | 2026-06-19 |
| PSV-EN | Pharaoh's Servant (25th Anniversary Edition) | 2023-04-21 | 105 | 0 | 105 | 5 | 2026-06-19 |
| MRD-EN | Metal Raiders (25th Anniversary Edition) | 2023-04-21 | 144 | 0 | 144 | 5 | 2026-06-19 |
| LC01 | Legendary Collection: 25th Anniversary Edition | 2023-04-21 | 12 | 0 | 6 | 2 | 2026-06-19 |
| LOB-EN | Legend of Blue Eyes White Dragon (25th Anniversary Edition) | 2023-04-21 | 126 | 0 | 126 | 5 | 2026-06-19 |
| IOC-EN | Invasion of Chaos (25th Anniversary Edition) | 2023-04-21 | 112 | 0 | 112 | 5 | 2026-06-19 |
| DCR-EN | Dark Crisis (25th Anniversary Edition) | 2023-04-21 | 106 | 0 | 106 | 5 | 2026-06-19 |
| CYAC | Cyberstorm Access | 2023-05-05 | 106 | 0 | 101 | 5 | 2026-06-19 |
| WISU | Wild Survivors | 2023-06-02 | 75 | 0 | 60 | 4 | 2026-06-19 |
| BLMR | Battles of Legend: Monstrous Revenge | 2023-06-23 | 127 | 0 | 104 | 3 | 2026-06-19 |
| OP22 | OTS Tournament Pack 22 | 2023-07-19 | 27 | 0 | 27 | 3 | 2026-06-19 |
| DUNE | Duelist Nexus | 2023-07-28 | 125 | 0 | 100 | 5 | 2026-06-19 |
| LD10 | Legendary Duelists: Soulburning Volcano | 2023-08-11 | 62 | 0 | 62 | 5 | 2026-06-19 |
| SBC1 | Speed Duel: Streets of Battle City | 2023-08-25 | 213 | 0 | 191 | 2 | 2026-06-19 |
| TBC1 | The Pot Collection | 2023-09-01 | 15 | 0 | 14 | 2 | 2026-06-19 |
| STP6 | Speed Duel: Tournament Pack 6 | 2023-09-06 | 35 | 0 | 35 | 3 | 2026-06-19 |
| MP23 | 25th Anniversary Tin: Dueling Heroes Mega Pack | 2023-09-08 | 283 | 0 | 283 | 5 | 2026-06-19 |
| TN23 | 25th Anniversary Tin: Dueling Heroes | 2023-09-08 | 16 | 0 | 16 | 1 | 2026-06-19 |
| SDCK | Structure Deck: The Crimson King | 2023-09-22 | 50 | 0 | 49 | 3 | 2026-06-19 |
| AGOV | Age of Overlord | 2023-10-20 | 126 | 0 | 101 | 5 | 2026-06-19 |
| OP23 | OTS Tournament Pack 23 | 2023-10-25 | 27 | 0 | 27 | 3 | 2026-06-19 |
| RA01 | 25th Anniversary Rarity Collection | 2023-11-03 | 559 | 0 | 79 | 10 | 2026-06-19 |
| VASM | Valiant Smashers | 2023-11-17 | 78 | 0 | 60 | 5 | 2026-06-19 |
| SR14 | Structure Deck: Fire Kings | 2023-12-08 | 96 | 0 | 48 | 3 | 2026-06-19 |
| MZMI | Maze of Millennia | 2024-01-19 | 101 | 0 | 85 | 5 | 2026-06-19 |
| TPSS | 2-Player Starter Set | 2024-01-26 | 87 | 0 | 87 | 2 | 2026-06-19 |
| PHNI | Phantom Nightmare | 2024-02-09 | 126 | 0 | 101 | 5 | 2026-06-19 |
| MP24 | 25th Anniversary Tin: Dueling Mirrors | 2024-09-20 | 217 | 0 | 216 | 4 | 2026-06-19 |
| ROTA | Rage of the Abyss | 2024-10-11 | 126 | 0 | 101 | 5 | 2026-06-19 |
| OP26 | OTS Tournament Pack 26 | 2024-10-16 | 29 | 0 | 29 | 3 | 2026-06-19 |
| RA03 | Quarter Century Bonanza | 2024-11-08 | 954 | 0 | 276 | 26 | 2026-06-19 |
| CRBR | Crossover Breakers | 2024-12-06 | 105 | 0 | 60 | 5 | 2026-06-19 |
| SBC2 | Speed Duel: Battle City Finals | 2024-12-13 | 228 | 0 | 198 | 2 | 2026-06-19 |
| SUDA | Supreme Darkness | 2025-01-24 | 126 | 0 | 101 | 5 | 2026-06-19 |
| SDWD | Structure Deck: Blue-Eyes White Destiny | 2025-02-14 | 94 | 0 | 41 | 5 | 2026-06-19 |
| OP27 | OTS Tournament Pack 27 | 2025-02-26 | 27 | 0 | 27 | 3 | 2026-06-19 |
| EDC1 | Early Days Collection Promotional Cards | 2025-02-28 | 1 | 0 | 1 | 1 | 2026-06-19 |
| MZTM | Maze of the Master | 2025-03-14 | 128 | 0 | 111 | 6 | 2026-06-19 |
| RA04 | Quarter Century Stampede | 2025-04-11 | 986 | 0 | 294 | 27 | 2026-06-19 |
| ALIN | Alliance Insight | 2025-05-02 | 126 | 0 | 101 | 5 | 2026-06-19 |
| 25YC | Yu-Gi-Oh! Championship Series 2025 Prize Cards | 2025-06-08 | 12 | 0 | 12 | 3 | 2026-06-19 |
| BLMM | Battles of Legend: Monster Mayhem | 2025-06-13 | 202 | 0 | 177 | 3 | 2026-06-19 |
| OP28 | OTS Tournament Pack 28 | 2025-06-18 | 27 | 0 | 27 | 3 | 2026-06-19 |
| DUAD | Duelist's Advance | 2025-07-04 | 126 | 0 | 101 | 5 | 2026-06-19 |
| JUSH | Justice Hunters | 2025-08-01 | 103 | 0 | 60 | 5 | 2026-06-19 |
| RP02 | Retro Pack 2 (2020 Date Reprint) | 2025-08-22 | 101 | 0 | 101 | 5 | 2026-06-19 |
| 25LP | Limited Pack World Championship 2025 | 2025-08-30 | 82 | 0 | 21 | 4 | 2026-06-19 |
| MP25 | 2025 Mega-Pack | 2025-09-05 | 450 | 0 | 450 | 4 | 2026-06-19 |
| DOOD | Doom of Dimensions | 2025-09-26 | 126 | 0 | 101 | 5 | 2026-06-19 |
| EFC1 | eFootball Collaboration Promos | 2025-09-27 | 1 | 0 | 1 | 1 | 2026-06-19 |
| LCKC | Legendary Collection Kaiba (2020 Date Reprint) | 2025-10-09 | 115 | 0 | 110 | 2 | 2026-06-19 |
| OP29 | OTS Tournament Pack 29 | 2025-10-15 | 27 | 0 | 27 | 3 | 2026-06-19 |
| CH01 | THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition) | 2025-10-24 | 62 | 0 | 50 | 3 | 2026-06-19 |
| L5DD | Legendary 5D's Decks | 2025-11-21 | 111 | 0 | 105 | 3 | 2026-06-19 |
| PHRE | Phantom Revenge | 2025-12-19 | 104 | 0 | 60 | 5 | 2026-06-19 |
| CH02 | THE CHRONICLES DECK: Spirit Charmers (All-Foil Edition) | 2026-01-23 | 62 | 0 | 50 | 3 | 2026-06-19 |
| BPRO | Burst Protocol | 2026-02-06 | 126 | 0 | 101 | 5 | 2026-06-19 |
| OP30 | OTS Tournament Pack 30 | 2026-02-11 | 27 | 0 | 27 | 3 | 2026-06-19 |
| GROUP_24559 | Maze of Muertos | 2026-02-20 | 142 | 0 | 126 | 6 | 2026-06-19 |
| L26D | Legendary Modern Decks 2026 | 2026-03-13 | 150 | 0 | 108 | 6 | 2026-06-19 |
| RA05 | Rarity Collection 5 | 2026-04-17 | 693 | 0 | 150 | 8 | 2026-06-19 |
| BLZD | Blazing Dominion | 2026-05-08 | 126 | 0 | 100 | 5 | 2026-06-19 |
| BLGG | Battles of Legend: Glorious Gallery | 2026-06-05 | 181 | 0 | 146 | 4 | 2026-06-19 |
| CORI | Chaos Origins | 2026-07-03 | 0 | 0 | 0 | 0 | 2026-06-19 |
| UP01 | Ultimate Tournament Pack 1 | 2026-07-08 | 0 | 0 | 0 | 0 | 2026-06-19 |
| LAVD | Legendary Arc-V Decks | 2026-08-07 | 0 | 0 | 0 | 0 | 2026-06-19 |
| 26LP | Limited Pack World Championship 2026 | 2026-08-29 | 0 | 0 | 0 | 0 | 2026-06-19 |
| MAMO | Magnificent Monsters | 2026-09-04 | 0 | 0 | 0 | 0 | 2026-06-19 |
Products in new sets (first 500)
| Set | Card | Number | Rarity | 1st Ed |
|---|---|---|---|---|
| 25LP | Exodia the Forbidden One | 25LP-EN000 | — | — |
| 25LP | Exodia the Forbidden One | 25LP-EN000 | — | — |
| 25LP | Diabellstar the Black Witch | 25LP-EN001 | Ultra Rare | — |
| 25LP | Diabellstar the Black Witch | 25LP-EN001 | Secret Rare | — |
| 25LP | Diabellstar the Black Witch | 25LP-EN001 | — | — |
| 25LP | Diabellstar the Black Witch | 25LP-EN001 | — | — |
| 25LP | Snake-Eyes Poplar | 25LP-EN002 | Secret Rare | — |
| 25LP | Snake-Eyes Poplar | 25LP-EN002 | — | — |
| 25LP | Snake-Eyes Poplar | 25LP-EN002 | — | — |
| 25LP | Snake-Eyes Poplar | 25LP-EN002 | Ultra Rare | — |
| 25LP | Garunix Eternity, Hyang of the Fire Kings | 25LP-EN003 | — | — |
| 25LP | Garunix Eternity, Hyang of the Fire Kings | 25LP-EN003 | — | — |
| 25LP | Garunix Eternity, Hyang of the Fire Kings | 25LP-EN003 | Secret Rare | — |
| 25LP | Garunix Eternity, Hyang of the Fire Kings | 25LP-EN003 | Ultra Rare | — |
| 25LP | Legendary Fire King Ponix | 25LP-EN004 | Ultra Rare | — |
| 25LP | Legendary Fire King Ponix | 25LP-EN004 | — | — |
| 25LP | Legendary Fire King Ponix | 25LP-EN004 | — | — |
| 25LP | Legendary Fire King Ponix | 25LP-EN004 | Secret Rare | — |
| 25LP | Nightmare Pain | 25LP-EN005 | — | — |
| 25LP | Nightmare Pain | 25LP-EN005 | — | — |
| 25LP | Nightmare Pain | 25LP-EN005 | Ultra Rare | — |
| 25LP | Nightmare Pain | 25LP-EN005 | Secret Rare | — |
| 25LP | Bacha the Melodious Maestra | 25LP-EN006 | — | — |
| 25LP | Bacha the Melodious Maestra | 25LP-EN006 | Ultra Rare | — |
| 25LP | Bacha the Melodious Maestra | 25LP-EN006 | Secret Rare | — |
| 25LP | Bacha the Melodious Maestra | 25LP-EN006 | — | — |
| 25LP | Sangenpai Transcendent Dragion | 25LP-EN007 | Ultra Rare | — |
| 25LP | Sangenpai Transcendent Dragion | 25LP-EN007 | — | — |
| 25LP | Sangenpai Transcendent Dragion | 25LP-EN007 | — | — |
| 25LP | Sangenpai Transcendent Dragion | 25LP-EN007 | Secret Rare | — |
| 25LP | Sangen Kaimen | 25LP-EN008 | Secret Rare | — |
| 25LP | Sangen Kaimen | 25LP-EN008 | Ultra Rare | — |
| 25LP | Sangen Kaimen | 25LP-EN008 | — | — |
| 25LP | Sangen Kaimen | 25LP-EN008 | — | — |
| 25LP | Mementomictlan Tecuhtlica - Creation King | 25LP-EN009 | Secret Rare | — |
| 25LP | Mementomictlan Tecuhtlica - Creation King | 25LP-EN009 | Ultra Rare | — |
| 25LP | Mementomictlan Tecuhtlica - Creation King | 25LP-EN009 | — | — |
| 25LP | Mementomictlan Tecuhtlica - Creation King | 25LP-EN009 | — | — |
| 25LP | Azamina Ilia Silvia | 25LP-EN010 | Secret Rare | — |
| 25LP | Azamina Ilia Silvia | 25LP-EN010 | — | — |
| 25LP | Azamina Ilia Silvia | 25LP-EN010 | Ultra Rare | — |
| 25LP | Azamina Ilia Silvia | 25LP-EN010 | — | — |
| 25LP | Azamina Mu Rcielago | 25LP-EN011 | — | — |
| 25LP | Azamina Mu Rcielago | 25LP-EN011 | — | — |
| 25LP | Azamina Mu Rcielago | 25LP-EN011 | Secret Rare | — |
| 25LP | Azamina Mu Rcielago | 25LP-EN011 | Ultra Rare | — |
| 25LP | Poseidra Abyss, the Atlantean Dragon Lord | 25LP-EN012 | Secret Rare | — |
| 25LP | Poseidra Abyss, the Atlantean Dragon Lord | 25LP-EN012 | — | — |
| 25LP | Poseidra Abyss, the Atlantean Dragon Lord | 25LP-EN012 | Ultra Rare | — |
| 25LP | Poseidra Abyss, the Atlantean Dragon Lord | 25LP-EN012 | — | — |
| 25LP | Mermail King - Neptabyss | 25LP-EN013 | Secret Rare | — |
| 25LP | Mermail King - Neptabyss | 25LP-EN013 | — | — |
| 25LP | Mermail King - Neptabyss | 25LP-EN013 | Ultra Rare | — |
| 25LP | Mermail King - Neptabyss | 25LP-EN013 | — | — |
| 25LP | Ryzeal Detonator | 25LP-EN014 | — | — |
| 25LP | Ryzeal Detonator | 25LP-EN014 | — | — |
| 25LP | Ryzeal Detonator | 25LP-EN014 | Secret Rare | — |
| 25LP | Ryzeal Detonator | 25LP-EN014 | Ultra Rare | — |
| 25LP | Ryzeal Cross | 25LP-EN015 | Ultra Rare | — |
| 25LP | Ryzeal Cross | 25LP-EN015 | — | — |
| 25LP | Ryzeal Cross | 25LP-EN015 | Secret Rare | — |
| 25LP | Ryzeal Cross | 25LP-EN015 | — | — |
| 25LP | Maliss <Q> Hearts Crypter | 25LP-EN016 | Emblazoned Ultra Rare | — |
| 25LP | Maliss <Q> Hearts Crypter | 25LP-EN016 | Secret Rare | — |
| 25LP | Maliss <Q> Hearts Crypter | 25LP-EN016 | Emblazoned Secret Rare | — |
| 25LP | Maliss <Q> Hearts Crypter | 25LP-EN016 | Ultra Rare | — |
| 25LP | Maliss <C> GWC-06 | 25LP-EN017 | Emblazoned Secret Rare | — |
| 25LP | Maliss <C> GWC-06 | 25LP-EN017 | Emblazoned Ultra Rare | — |
| 25LP | Maliss <C> GWC-06 | 25LP-EN017 | Secret Rare | — |
| 25LP | Maliss <C> GWC-06 | 25LP-EN017 | Ultra Rare | — |
| 25LP | Maiden of White | 25LP-EN018 | — | — |
| 25LP | Maiden of White | 25LP-EN018 | — | — |
| 25LP | Maiden of White | 25LP-EN018 | Secret Rare | — |
| 25LP | Maiden of White | 25LP-EN018 | Ultra Rare | — |
| 25LP | Blue-Eyes Tyrant Dragon | 25LP-EN019 | Ultra Rare | — |
| 25LP | Blue-Eyes Tyrant Dragon | 25LP-EN019 | — | — |
| 25LP | Blue-Eyes Tyrant Dragon | 25LP-EN019 | — | — |
| 25LP | Blue-Eyes Tyrant Dragon | 25LP-EN019 | Secret Rare | — |
| 25LP | Blue-Eyes Ultimate Spirit Dragon | 25LP-EN020 | — | — |
| 25LP | Blue-Eyes Ultimate Spirit Dragon | 25LP-EN020 | Secret Rare | — |
| 25LP | Blue-Eyes Ultimate Spirit Dragon | 25LP-EN020 | — | — |
| 25LP | Blue-Eyes Ultimate Spirit Dragon | 25LP-EN020 | Ultra Rare | — |
| 25YC | Effect Veiler | 25YC-EN002 | Ultra Rare | — |
| 25YC | Card Trooper | 25YC-EN003 | Super Rare | — |
| 25YC | Blue-Eyes White Dragon | 25YC-ENP01 | Rare | — |
| 25YC | Cyber Dragon | 25YC-ENP02 | Rare | — |
| 25YC | Blackwing - Gale the Whirlwind | 25YC-ENP03 | Rare | — |
| 25YC | Gagaga Magician | 25YC-ENP04 | Rare | — |
| 25YC | Dante, Traveler of the Burning Abyss | 25YC-ENP05 | Rare | — |
| 25YC | D/D/D Wave High King Caesar | 25YC-ENP06 | Rare | — |
| 25YC | The Arrival Cyberse @Ignister | 25YC-ENP07 | Rare | — |
| 25YC | Charge of the Light Brigade | 25YC-ENP08 | Rare | — |
| 25YC | Shaddoll Fusion | 25YC-ENP09 | Rare | — |
| 25YC | Pot of Desires | 25YC-ENP10 | Rare | — |
| AGOV | Magicians of Bonds and Unity | AGOV-EN000 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Supreme King Gate Magician | AGOV-EN001 | Super Rare | 1st Ed |
| AGOV | Supreme King Dragon Lightwurm | AGOV-EN002 | Common | 1st Ed |
| AGOV | T.G. Rocket Salamander | AGOV-EN003 | Quarter Century Secret Rare | 1st Ed |
| AGOV | T.G. Rocket Salamander | AGOV-EN003 | Secret Rare | 1st Ed |
| AGOV | Visas Samsara | AGOV-EN004 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Visas Samsara | AGOV-EN004 | Secret Rare | 1st Ed |
| AGOV | Veda Kalarcanum | AGOV-EN005 | Super Rare | 1st Ed |
| AGOV | Diabellstar the Black Witch | AGOV-EN006 | Secret Rare | 1st Ed |
| AGOV | Diabellstar the Black Witch | AGOV-EN006 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Snake-Eye Ash | AGOV-EN007 | Super Rare | 1st Ed |
| AGOV | Snake-Eye Oak | AGOV-EN008 | Super Rare | 1st Ed |
| AGOV | Snake-Eye Birch | AGOV-EN009 | Super Rare | 1st Ed |
| AGOV | Snake-Eyes Flamberge Dragon | AGOV-EN010 | Secret Rare | 1st Ed |
| AGOV | Snake-Eyes Flamberge Dragon | AGOV-EN010 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Imsety, Glory of Horus | AGOV-EN011 | Secret Rare | 1st Ed |
| AGOV | Imsety, Glory of Horus | AGOV-EN011 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Duamutef, Blessing of Horus | AGOV-EN012 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Duamutef, Blessing of Horus | AGOV-EN012 | Secret Rare | 1st Ed |
| AGOV | Hapi, Guidance of Horus | AGOV-EN013 | Super Rare | 1st Ed |
| AGOV | Qebehsenuef, Protection of Horus | AGOV-EN014 | Super Rare | 1st Ed |
| AGOV | Wattuna | AGOV-EN015 | Common | 1st Ed |
| AGOV | Nephilabyss, the Ogdoadic Overlord | AGOV-EN016 | Super Rare | 1st Ed |
| AGOV | Arias the Labrynth Butler | AGOV-EN017 | Secret Rare | 1st Ed |
| AGOV | Arias the Labrynth Butler | AGOV-EN017 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Vanquish Soul Jiaolong | AGOV-EN018 | Ultra Rare | 1st Ed |
| AGOV | Vanquish Soul Jiaolong | AGOV-EN018 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Poissonniere de Nouvelles | AGOV-EN019 | Super Rare | 1st Ed |
| AGOV | Dark Hole Dragon | AGOV-EN020 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Dark Hole Dragon | AGOV-EN020 | Ultra Rare | 1st Ed |
| AGOV | UFOLight | AGOV-EN021 | Common | 1st Ed |
| AGOV | Seed-Spitting Saplings | AGOV-EN022 | Super Rare | 1st Ed |
| AGOV | I.A.S. -Invasive Alien Species- | AGOV-EN023 | Common | 1st Ed |
| AGOV | Tarai | AGOV-EN024 | Common | 1st Ed |
| AGOV | Master Tao the Chanter | AGOV-EN025 | Common | 1st Ed |
| AGOV | Cursed Bride Doll | AGOV-EN026 | Common | 1st Ed |
| AGOV | Origami Goddess | AGOV-EN027 | Common | 1st Ed |
| AGOV | Shinobaroness Shade Peacock | AGOV-EN028 | Common | 1st Ed |
| AGOV | Shinobaron Shade Peacock | AGOV-EN029 | Common | 1st Ed |
| AGOV | Odd-Eyes Arcray Dragon | AGOV-EN030 | Ultra Rare | 1st Ed |
| AGOV | Odd-Eyes Arcray Dragon | AGOV-EN030 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Earthbound Servant Geo Gremlina | AGOV-EN031 | Common | 1st Ed |
| AGOV | Berfomet the Mythical King of Phantom Beasts | AGOV-EN032 | Super Rare | 1st Ed |
| AGOV | Gaia Prominence, the Fierce Force | AGOV-EN033 | Common | 1st Ed |
| AGOV | T.G. Mighty Striker | AGOV-EN034 | Super Rare | 1st Ed |
| AGOV | T.G. Over Dragonar | AGOV-EN035 | Quarter Century Secret Rare | 1st Ed |
| AGOV | T.G. Over Dragonar | AGOV-EN035 | Ultra Rare | 1st Ed |
| AGOV | T.G. Glaive Blaster | AGOV-EN036 | Ultra Rare | 1st Ed |
| AGOV | T.G. Glaive Blaster | AGOV-EN036 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Mannadium Trisukta | AGOV-EN037 | Ultra Rare | 1st Ed |
| AGOV | Mannadium Trisukta | AGOV-EN037 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Wattkyuki | AGOV-EN038 | Common | 1st Ed |
| AGOV | Xyz Armor Torpedo | AGOV-EN039 | Super Rare | 1st Ed |
| AGOV | Xyz Armor Fortress | AGOV-EN040 | Super Rare | 1st Ed |
| AGOV | Full Armored Dark Knight Lancer | AGOV-EN041 | Ultra Rare | 1st Ed |
| AGOV | Full Armored Dark Knight Lancer | AGOV-EN041 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Super Starslayer TY-PHON - Sky Crisis | AGOV-EN042 | Ultra Rare | 1st Ed |
| AGOV | Super Starslayer TY-PHON - Sky Crisis | AGOV-EN042 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Infernal Flame Banshee | AGOV-EN043 | Ultra Rare | 1st Ed |
| AGOV | Infernal Flame Banshee | AGOV-EN043 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Transcendosaurus Exaraptor | AGOV-EN044 | Common | 1st Ed |
| AGOV | Exceed the Pendulum | AGOV-EN045 | Super Rare | 1st Ed |
| AGOV | S:P Little Knight | AGOV-EN046 | Secret Rare | 1st Ed |
| AGOV | S:P Little Knight | AGOV-EN046 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Pendulum Evolution | AGOV-EN047 | Common | 1st Ed |
| AGOV | Wings of Light | AGOV-EN048 | Super Rare | 1st Ed |
| AGOV | T.G. Limiter Removal | AGOV-EN049 | Secret Rare | 1st Ed |
| AGOV | T.G. Limiter Removal | AGOV-EN049 | Quarter Century Secret Rare | 1st Ed |
| AGOV | T.G. All Clear | AGOV-EN050 | Super Rare | 1st Ed |
| AGOV | Xyz Entrust | AGOV-EN051 | Common | 1st Ed |
| AGOV | Realm Elegy | AGOV-EN052 | Super Rare | 1st Ed |
| AGOV | Realm Eulogy | AGOV-EN053 | Common | 1st Ed |
| AGOV | WANTED: Seeker of Sinful Spoils | AGOV-EN054 | Secret Rare | 1st Ed |
| AGOV | WANTED: Seeker of Sinful Spoils | AGOV-EN054 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Sinful Spoils of Doom - Rciela | AGOV-EN055 | Common | 1st Ed |
| AGOV | Divine Temple of the Snake-Eye | AGOV-EN056 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Divine Temple of the Snake-Eye | AGOV-EN056 | Ultra Rare | 1st Ed |
| AGOV | Original Sinful Spoils - Snake-Eye | AGOV-EN057 | Ultra Rare | 1st Ed |
| AGOV | Original Sinful Spoils - Snake-Eye | AGOV-EN057 | Quarter Century Secret Rare | 1st Ed |
| AGOV | King's Sarcophagus | AGOV-EN058 | Quarter Century Secret Rare | 1st Ed |
| AGOV | King's Sarcophagus | AGOV-EN058 | Ultra Rare | 1st Ed |
| AGOV | Fire Recovery | AGOV-EN059 | Super Rare | 1st Ed |
| AGOV | Synchro Rumble | AGOV-EN060 | Super Rare | 1st Ed |
| AGOV | Stars Align Above the Shrine | AGOV-EN061 | Common | 1st Ed |
| AGOV | Wattkingdom | AGOV-EN062 | Common | 1st Ed |
| AGOV | Ogdoadic Daybreak | AGOV-EN063 | Common | 1st Ed |
| AGOV | Concours de Cuisine (Culinary Confrontation) | AGOV-EN064 | Common | 1st Ed |
| AGOV | Angelica's Angelic Ring | AGOV-EN065 | Common | 1st Ed |
| AGOV | Card Scanner | AGOV-EN066 | Common | 1st Ed |
| AGOV | The Immortal Bushi Mourns the Mortal Body | AGOV-EN067 | Common | 1st Ed |
| AGOV | Miracle of the Supreme King | AGOV-EN068 | Common | 1st Ed |
| AGOV | Soul of the Supreme Celestial King | AGOV-EN069 | Common | 1st Ed |
| AGOV | T.G. Close | AGOV-EN070 | Common | 1st Ed |
| AGOV | Full-Armored Xyz | AGOV-EN071 | Common | 1st Ed |
| AGOV | Sharv Sarga | AGOV-EN072 | Common | 1st Ed |
| AGOV | Loka Samsara | AGOV-EN073 | Common | 1st Ed |
| AGOV | Sinful Spoils of Betrayal - Silvera | AGOV-EN074 | Super Rare | 1st Ed |
| AGOV | Startling Stare of the Snake-Eyes | AGOV-EN075 | Common | 1st Ed |
| AGOV | Canopic Protector | AGOV-EN076 | Super Rare | 1st Ed |
| AGOV | Nemleria Repeter | AGOV-EN077 | Common | 1st Ed |
| AGOV | Vanquish Soul Snow Devil | AGOV-EN078 | Common | 1st Ed |
| AGOV | Starry Dragon's Cycle | AGOV-EN079 | Super Rare | 1st Ed |
| AGOV | Escapegoat | AGOV-EN080 | Common | 1st Ed |
| AGOV | Ken the Warrior Dragon | AGOV-EN081 | Common | 1st Ed |
| AGOV | Gen the Diamond Tiger | AGOV-EN082 | Common | 1st Ed |
| AGOV | Asset Mountis | AGOV-EN083 | Common | 1st Ed |
| AGOV | Pitknight Filly | AGOV-EN084 | Common | 1st Ed |
| AGOV | Wattsychic Fighting Porter | AGOV-EN085 | Common | 1st Ed |
| AGOV | Fallen of the Tistina | AGOV-EN086 | Common | 1st Ed |
| AGOV | Returned of the Tistina | AGOV-EN087 | Common | 1st Ed |
| AGOV | Tainted of the Tistina | AGOV-EN088 | Ultra Rare | 1st Ed |
| AGOV | Tainted of the Tistina | AGOV-EN088 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Tistina, the Divinity that Defies Darkness | AGOV-EN089 | Ultra Rare | 1st Ed |
| AGOV | Tistina, the Divinity that Defies Darkness | AGOV-EN089 | Quarter Century Secret Rare | 1st Ed |
| AGOV | Play of the Tistina | AGOV-EN090 | Common | 1st Ed |
| AGOV | Embrace of the Tistina | AGOV-EN091 | Super Rare | 1st Ed |
| AGOV | Discordance of the Tistina | AGOV-EN092 | Common | 1st Ed |
| AGOV | Rose Papillon | AGOV-EN093 | Common | 1st Ed |
| AGOV | Burning Dragon | AGOV-EN094 | Super Rare | 1st Ed |
| AGOV | Starring Knight | AGOV-EN095 | Common | 1st Ed |
| AGOV | Red Arrows | AGOV-EN096 | Common | 1st Ed |
| AGOV | Sweet Roommaid | AGOV-EN097 | Common | 1st Ed |
| AGOV | Lil-la Rap | AGOV-EN098 | Common | 1st Ed |
| AGOV | Switch Point | AGOV-EN099 | Super Rare | 1st Ed |
| AGOV | Alpha Summon | AGOV-EN100 | Common | 1st Ed |
| AGOV | Duamutef, Blessing of Horus | AGOV-ENSP1 | Ultra Rare | — |
| ALIN | Dragon Master Lords | ALIN-EN000 | Quarter Century Secret Rare | 1st Ed |
